Public meetings
The Commission
The seven-member Commission meets monthly at noon on the first Wednesday. Every meeting is open to the public, noticed in advance, and recorded. Agendas post at least 48 hours ahead under Idaho Code § 74-204.
Schedule
Regular meetings: 1st Wednesday, 12:00 pm
Teton County Courthouse, Commissioners' Chambers, and Zoom. Dates shift to avoid holidays. Special meetings and committee sessions are noticed here and at Driggs, Victor, and Tetonia city halls and the County courthouse.
- , 12:00 pm
- , 12:00 pm
- , 12:00 pm
Committees
Governance
Chair: Nan Pugh · Emma Ray
Quarterly: Jan 21 · Apr 15 · Jul 15 · Oct 21, 3:00 pm
Budget & Finance
Chair: Chuck Watters · Suzanne Rees · Alyssa Collins
Apr 22 · May 27 · Jun 24 · Aug 26 · Oct 28, 3:00 pm
Housing Supply
Chair: Chuck Watters · Blake Jumper
As needed
Signal West Gap Funding
Chair: Alyssa Collins · Nan Pugh · Suzanne Rees
Advisory committee, formed February 2026
Accessibility. Meeting rooms are wheelchair accessible. Request interpretation, large-print materials, or other accommodations at least 3 business days ahead by calling (208) 243-9475.
Past meetings
| Date | Meeting | Agenda | Packet | Minutes | Recording |
|---|---|---|---|---|---|
| Commission Regular Meeting · FY2027 budget adoption | Draft | Video | |||
| Commission Regular Meeting · Commissioner Kat Brand seated | Approved | Video | |||
| Commission Regular Meeting | Approved | Video | |||
| Commission Regular Meeting | Approved | Video | |||
| Commission Regular Meeting | Approved | Video | |||
| Commission Regular Meeting | Approved | Video | |||
| Commission Regular Meeting · QWHIP qualification criteria | Approved | Video | |||
| Commission Regular Meeting · QWHIP work session 1 | Approved | Video | |||
| Commission Regular Meeting · Officer elections | Approved | Video | |||
| Commission Regular Meeting · 2026 meeting calendar · QWHIP intergovernmental agreement | Approved | Video | |||
| Commission Regular Meeting · FY2023 and FY2024 audits accepted | Approved | Video | |||
| Commission Regular Meeting | Approved | Video | |||
| Commission Regular Meeting | Approved | Video | |||
| Commission Regular Meeting · FY2026 budget · 175 Front Street concept plan | Approved | Video | |||
| Commission Regular Meeting · Draft FY2026 budget | Approved | Video | |||
| Commission Regular Meeting | Approved | Video | |||
| Commission Regular Meeting | Approved | Video | |||
| Commission Regular Meeting | Approved | Video | |||
| Commission Regular Meeting · Executive Director annual review | Approved | Video | |||
| Commission Regular Meeting | Approved | Video | |||
| Commission Regular Meeting · Officer elections | Approved | Video |
Dates per the approved 2025 and 2026 Regular Meeting Calendars. Documents open in the meeting archive until it is migrated here. Minutes are posted as drafts after each meeting and marked approved once adopted. Records requests: director@tetonvalleyhousing.org.